Description
OASIS: Westhaven Estate, Davenport, Gated Sanctuary Community. 4 bedrooms - 3 bath, private pool vacation home.
Located in the Davenport area near to Champions Gate and Reunion . Only 3 miles from I 4. Golf, grocery stores and numerous restaurants close by. Only 8.7 miles to Disney. 38 miles to Lego Land! Easy Access to all the action! The Oasis home's floor plan provides comfort enough for two families. The Oasis has a well equipped kitchen and a sunny pool with a spacious deck area.
Bedding Configuration: Bedroom 1: King | Bedroom 2 Queen | Bedroom 3: (2) Twins | Bedroom 4: (2) Twins.
Single Story 1800 square feet.
Located in the Davenport area near to Champions Gate and Reunion . Only 3 miles from I 4. Golf, grocery stores and numerous restaurants close by. Only 8.7 miles to Disney. 38 miles to Lego Land! Easy Access to all the action! The Oasis home's floor plan provides comfort enough for two families. The Oasis has a well equipped kitchen and a sunny pool with a spacious deck area.
Bedding Configuration: Bedroom 1: King | Bedroom 2 Queen | Bedroom 3: (2) Twins | Bedroom 4: (2) Twins.
Single Story 1800 square feet.
Amenities
- Private Pool
- Electric Pool Heater
- King Bed
- West Pool
- Gated Community
- WiFi
Map
Calendar
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out