Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Twin, 1 Double / Full
Bedroom 3
2 Twins
Bedroom 4
1 King
Bedroom 5
1 Queen
Bedroom 6
2 Twins
Description
Waterside A spacious waterside 6 bedroom 4 1.2 bath home located in the Liberty Village Community, Kissimmee.
Liberty Village is a short 15–20-minute drive away to all the Disney Parks! Shopping at its best with Disney Springs, Premium Outlets, Lake Buena Vista Outlets are also an easy drive. Celebration, Disney's planned Community with great restaurants is also close by.
There is a Super Target, Publix Supermarket and a Super Walmart 5 minutes away.
Take in the water view while relaxing pool side in the comfortable loungers at Liberty Cove.
This home had guests in mind when being furnished with modern and ample furniture.
Bed Configuration
2 king beds 1 queen bed 2 twin bedrooms 1 twin bedroom with added double bed
This home is a Smart home.T'V's are streaming only.
Liberty Cove also has a sister's 6-bedroom home a few doors down!
Liberty Village is a short 15–20-minute drive away to all the Disney Parks! Shopping at its best with Disney Springs, Premium Outlets, Lake Buena Vista Outlets are also an easy drive. Celebration, Disney's planned Community with great restaurants is also close by.
There is a Super Target, Publix Supermarket and a Super Walmart 5 minutes away.
Take in the water view while relaxing pool side in the comfortable loungers at Liberty Cove.
This home had guests in mind when being furnished with modern and ample furniture.
Bed Configuration
2 king beds 1 queen bed 2 twin bedrooms 1 twin bedroom with added double bed
This home is a Smart home.T'V's are streaming only.
Liberty Cove also has a sister's 6-bedroom home a few doors down!
Map
Calendar
Sep - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Oct - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out