Description
Buena-Vista: Located in Lake Davenport Estates, Davenport.Close to HWY 27 only 2 miles south of US 192, and not far from Champions Gate.The spacious 4 bedroom 2 and a half bath Buena Vista home is only 10 miles from Disney. See the Disney Landmarks like the Epcot Ball and the nightly Spectacular Fireworks display from the Buena Vista’s pool deck .Too many upgrades to mention in this designed for guests’ comfort smart home! Nearby restaurants include Miller’s Ale House and Red Robin! Walmart and Publix Supermarket only 2 miles away. Northeast Regional Park can be easily accessed and includes:• 6 multi-use fields with artificial turf• Recreational tennis courts• Recreational racquetball courts. Recreational basketball courts• Playground with shade• Picnic Tables & Grills• Dog Play Area - Fenced In Field• Walking & Jogging Trails• Fishing Dock• Boat Launch• Trailer Parking. The Buena Vista is a two story 2300 square foot home.
Amenities
WiFi
Cable Television
Washer and Dryer
Security System
Nearby Northeast Regional Park boasts 6 multi-use fields with artificial turf• Recreational tennis courts• Recreational racquetball courts. Recreational basketball courts• Playground with shade• Picnic Tables & Grills• Dog Play Area - Fenced In Field• Walking & Jogging Trails• Fishing Dock• Boat Launch• Trailer Parking
Cable Television
Washer and Dryer
Security System
Nearby Northeast Regional Park boasts 6 multi-use fields with artificial turf• Recreational tennis courts• Recreational racquetball courts. Recreational basketball courts• Playground with shade• Picnic Tables & Grills• Dog Play Area - Fenced In Field• Walking & Jogging Trails• Fishing Dock• Boat Launch• Trailer Parking
Map
Calendar
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2024 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out